Height - 5' 8"
Weight - 150.4
Total Loss - 3.6lbs.
I'm beginning to see a light at the end, and YAY! Almost below 150, but still 1.4lbs away from the half way point.
I woke up early worried today because we had a birthday party to go to, and my nemesis was going to be there...cake. Determined to push through, I packed my allowed snack per Jacki Warner's Book, 10lbs in 10 days, and water and went. I did fine. In fact it wasn't even the cupcakes that tempted me, it was the grilled cheeseburgers with it's yummy goodness scent, and the multitude of salads (potato, pasta, etc.) that had my mouth watering.
I decide to workout after lunch today because the birthday didn't start until 4:00 and I knew I would be getting home too late. To my surprise I had enough energy to complete the session. Instead of jumping jacks though, I did 30 - 20lb kettlebell swings in between each circuit, for a total of 90 swings.
My body's metabolism is really climbing, because I'm sweating alot more now during training.
Yesterday I posted that celery had calcium, I found some sources that back that up here and below.
Celery 1.00 cup 101.00 grams 16.16 calories | ||||
Nutrient | Amount | DV (%) | Nutrient Density | World's Healthiest Foods Rating |
---|---|---|---|---|
vitamin K | 29.59 mcg | 37.0 | 41.2 | excellent |
folate | 36.36 mcg | 9.1 | 10.1 | very good |
vitamin A | 453.49 IU | 9.1 | 10.1 | very good |
potassium | 262.60 mg | 7.5 | 8.4 | very good |
molybdenum | 5.05 mcg | 6.7 | 7.5 | very good |
fiber | 1.40 g | 5.6 | 6.2 | very good |
vitamin C | 3.13 mg | 5.2 | 5.8 | very good |
manganese | 0.10 mg | 5.0 | 5.6 | very good |
calcium | 40.40 mg | 4.0 | 4.5 | good |
vitamin B2 | 0.06 mg | 3.5 | 3.9 | good |
tryptophan | 0.01 g | 3.1 | 3.5 | good |
magnesium | 11.11 mg | 2.8 | 3.1 | good |
vitamin B5 | 0.25 mg | 2.5 | 2.8 | good |
World's Healthiest Foods Rating | Rule |
---|---|
excellent | DV>=75% OR Density>=7.6 AND DV>=10% |
very good | DV>=50% OR Density>=3.4 AND DV>=5% |
good | DV>=25% OR |
I'm in the homestretch!
Thanks for reading!
Marcy
Thanks for checking the calcium in celery.
ReplyDelete